OKA CORPORATION BHD.
(519941-H)

Subsidiary Companies:
OKA Concrete Industries Sdn. Bhd.  (67634-M)
OKA Engineering and Trading Sdn. Bhd.
(329917-W)
OKA Readymixed Concrete Sdn. Bhd.
(329980-T)
Real Charisma Sdn. Bhd.
(442658-D)
Pembinaan Cahaya Emas Sdn. Bhd.
(601222-W)

  Home Contact Us Sitemap
 
Products
T-BEAMS
IBS
U-Shape Drains
Jacking Pipes
Arch Bridge System
Precast Concrete Pipes
Box Culvert
L Shape Retaining Wall
Large Diameter Pipe
Prestressed Concrete Piles
Precast Concrete Piles
Precast Concrete Piles (JKR)
Manholes
Concrete Cover & Frame
Porous Pipes
Septic Tank
Readymixed Concrete
More Products
 
Corporate Infomation
Company Profile
Projects Reference
Quality Assurance
Career Opportunities
 
Investor Relations
Announcements & Reports
 
 
 
Products > U-Shape Drains

 

PDF Brochure

OKA RC U-SHAPE DRAINS

U-DRAINS WITHOUT
DRY WEATHER FLOW (DWF) CHANNEL

U-DRAINS WITH
DRY WEATHER FLOW (DWF) CHANNE

DESIGN AND SPECIFICATIONS

1. Structural design in accordance with requirements of BS 8110:1997
2.
Concrete characteristic strength :
Standard Size U-Drains - 30 MPa; Super Size U-Drains - 40 MPa
3.
Concrete cover :
Standard Size U-Drains - 25mm; Super Size U-Drains - 30mm
4.
Loading criteria are shown below :
 
For other design considerations or specifications not shown here, please contact our Technical Department

 
HANDLING, STACKING, LAYING, JOINTING AND BACKFILLING

•  Handling :
A spreader beam to be used with steel pins and lifting cables to avoid cracking at junction of side wall and base slab.
•  Stacking : U-drains are to be stacked on level and stable ground to avoid cracking of base slab.
•  Laying : U-drains should be laid on prepared bedding to ensure uniform support under the full width and length of the U-drains.
•  Jointing : Butt joints.  Gaps normally to be filled up with cement-sand mortar.
•  Backfilling : Backfilling with selected free draining backfill material.  Avoid use of heavy vibratory equipment next to side walls.


STANDARD SIZE U-DRAINS (PAGE 1 OF 1)

 
 OKA U-DRAINS COME IN STANDARD LENGTH OF 1 METRE


STANDARD SIZE U-DRAINS - DIMENSIONS AND PRODUCT WEIGHT

NOMINAL SIZE b h t B WITHOUT DWF WITH DWF
H Approx Product Weight H c e Approx Product Weight
(mm) (mm) (mm) (mm) (mm) (mm) (ton) (mm) (mm) (mm) (ton)
300 x 300 300 300 65 430 365         0.16 435 140 70        0.22
450 x 300 450 300 65 580 365         0.19 435 140 70        0.27
450 450 515         0.24 585        0.31
600 x 300 600 300 65 730 365         0.22 445 450 80        0.30
450 450 515         0.26 595        0.34
600 600 665         0.33 745        0.39
750 x 450 750 450 80 910 530         0.36 610 450 80        0.47
600 600 680         0.41 760        0.53
750 750 830         0.47 910        0.59
900 x 450 900 450 80 1060 530         0.39 610 450 80        0.53
600 600 680         0.44 760        0.59
750 750 830         0.50 910        0.64
900 900 980         0.56 1060        0.70
1200 x 600 1200 600 80 1360 680         0.50 905 1070 225        0.83
750
750 830         0.56 1055        0.89
900
900 980         0.62 1205        0.95
1050
1050 1130         0.68 1355        1.01
1200   1200 1280         0.74 1505        1.07
1500 x 750 1500 750 115 1730 865         0.90 1090 1070 225        1.43
900 900 1015         0.98 1240        1.51
1050 1050 1165         1.06 1390        1.59
1200 1200 1315         1.15 1540        1.68
1350 1350 1465         1.23 1690        1.76
1500 1500 1615         1.31 1840        1.85
1800 x 900 1800 900 115 2030 1015         1.06 1240 1070 225        1.75
1050 1050 1165         1.15 1390        1.84
1200 1200 1315         1.23 1540        1.92
1350 1350 1465         1.31 1690        2.00
1500 1500 1615         1.40 1840        2.09
1650 1650 1765         1.49 1990        2.18
1800 1800 1915         1.57 2140        2.27


* NON STANDARD SIZES AND NON STANDARD LOADING CONDITIONS CAN BE MANUFACTURED UPON REQUEST



SUPER SIZE U-DRAINS  (PAGE 1 OF 2)

 
 OKA U-DRAINS COME IN STANDARD LENGTH OF 1 METRE


SUPER SIZE U-DRAINS - DIMENSIONS AND PRODUCT WEIGHT

NOMINAL SIZE b h t B WITHOUT DWF WITH DWF
H  Approx Product Weight  H c e  Approx Product Weight 
(mm) (mm) (mm) (mm) (mm) (mm)  (ton)  (mm) (mm) (mm) (ton)
2100 x 1050 2135 1050 180 2495 1230       2.00 1455 1070 225       2.94
1200 1200 1380       2.13 1605       3.07
1350 1350 1530       2.26 1755       3.20
1500 1500 1680       2.39 1905       3.32
1650 1650 1830       2.52 2055       3.45
1800 1800 1980       2.65 2205       3.59
1950 1950 2130       2.78 2355       3.72
2100 2100 2280       2.92 2505       3.85
2400 x 1200 2440 1200 180 2800 1380       2.26 1605 1070 225       3.36
1350 1350 1530       2.39 1755       3.49
1500 1500 1680       2.52 1905       3.62
1650 1650 1830       2.65 2055       3.75
1800 1800 1980       2.78 2205       3.88
1950 1950 2130       2.91 2355       4.01
2100 2100 2280       3.05 2505       4.15
2250 2250 2430       3.18 2655       4.28
2400 2400 2580       3.31 2805       4.41
2700 x 1350 2745 1350 180 3105 1530       2.52 1755 1070 225       3.77
1500 1500 1680       2.65 1905       3.90
1650 1650 1830       2.78 2055       4.03
1800 1800 1980       2.91 2205       4.16
1950 1950 2130       3.04 2355       4.29
2100 2100 2280       3.17 2505       4.43
2250 2250 2430       3.30 2655       4.56
2400 2400 2580       3.44 2805       4.70
2550 2550 2730       3.57 2955       4.84
2700 2700 2880       3.71 3105       4.97

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 * NON STANDARD SIZES AND NON STANDARD LOADING CONDITIONS CAN BE MANUFACTURED UPON REQUEST 

 

 

 

 

SUPER SIZE U-DRAINS  (PAGE 2 OF 2)

NOMINAL SIZE b h t B WITHOUT DWF WITH DWF
H  Approx Product Weight  H c e  Approx Product Weight 
(mm) (mm) (mm) (mm) (mm) (mm)  (ton)  (mm) (mm) (mm) (ton)
3000 x 1500 3050 1500 180 3410 1680       2.79 1905 1070 225       4.21
1650 1650 1830       2.92 2055       4.34
1800 1800 1980       3.05 2205       4.47
1950 1950 2130       3.18 2355       4.60
2100 2100 2280       3.31 2505       4.73
2250 2250 2430       3.44 2655       4.87
2400 2400 2580       3.58 2805       5.00
2550 2550 2730       3.72 2955       5.14
2700 2700 2880       3.85 3105       5.28
2850 2850 3030       3.99 3255       5.42
3000 3000 3210       4.14 3405       5.57
3300 x 1650 3355 1650 180 3715 1830       3.05 2055 1070 225       4.63
1800 1800 1980       3.18 2205       4.76
1950 1950 2130       3.31 2355       4.89
2100 2100 2280       3.44 2505       5.03
2250 2250 2430       3.57 2655       5.16
2400 2400 2580       3.71 2805       5.30
2550 2550 2730       3.85 2955       5.44
2700 2700 2880       3.98 3105       5.57
2850 2850 3030       4.12 3255       5.71
3000 3000 3180       4.26 3405       5.86
3150 3150 3330       4.41 3555       6.01
3300 3300 3480       4.55 3705       6.15
3600 x 1800 3660 1800 180 4020 1980       3.31 2205 1070 225       5.05
1950 1950 2130       3.44 2355       5.18
2100 2100 2280       3.58 2505       5.32
2250 2250 2430       3.71 2655       5.45
2400 2400 2580       3.84 2805       5.59
2550 2550 2730       3.98 2955       5.73
2700 2700 2880       4.11 3105       5.87
2850 2850 3030       4.25 3255       6.02
3000 3000 3180       4.39 3405       6.16
3150 3150 3330       4.55 3555       6.30
3300 3300 3480       4.69 3705       6.45
3450 3450 3630       4.83 3855       7.15
3600 3600 3780       4.99 4005       7.29

* NON STANDARD SIZES AND NON STANDARD LOADING CONDITIONS CAN BE MANUFACTURED UPON REQUEST


Top of Page

 

 
Print this page  
Email to friend  
     
 
  Copyright 2009 - 2011 OKA Corporation Bhd. All Rights Reserved. Powered by SimpleWeb